







































Property Attributes
- MLS#10221488
- TypeSingle Family
- CityColdstream
- NeighbourhoodMun of Coldstream
- Postal CodeV1B 1G9
- Style
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3414
Listing Provided Courtesy Of:
Coldwell Banker Four Seasons Real Estate
Property Description
WONDERFUL OPPORTUNITY... 5 bedroom family home in a very sought after location in COLDSTREAM... The main floor boasts a large eat in kitchen, generous living/dining area with loads of natural light, two fireplaces, a den and a cozy family room. With 3 beds up and a rec room in the basement it is the ideal family layout. The flat 5.7 acres is fully fenced with a chicken coop, hay storage and a small milking barn. Approx 2 acres planted with alfalfa. Fruit trees, a greenhouse and a large garden complete the package. Walking distance to schools and a short drive to the beach, golf course and parks. There is no Speculation Tax in the North Okanagan. (id:27)
Price History | |
---|---|
1/14/2021 | Listed $1,349,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Schools |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Beds | 5 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Central location, Private setting, Flat site |
Garage | no |
Listing Type | House |
Neighbourhood | Mun of Coldstream |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Deck, Greenhouse |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | In ALR |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Cedar Siding |
---|---|
Fence Type | Fence |
Landscape Features | Fruit trees/shrubs, Garden Area |
Parking Type | Carport |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 ft ,5 in x 6 ft ,5 in | 2nd Level | ||
Bathroom | 7 ft ,10 in x 8 ft ,7 in | Main Level | ||
Bathroom | 8 ft ,4 in x 7 ft ,9 in | Basement Level | ||
Bedroom | 13 ft ,9 in x 11 ft ,2 in | 2nd Level | ||
Bedroom | 12 ft ,8 in x 8 ft ,8 in | Basement Level | ||
Bedroom | 8 ft ,5 in x 13 ft ,2 in | 2nd Level | ||
Bedroom | 9 ft ,4 in x 14 ft ,3 in | Main Level | ||
Den | 9 ft ,3 in x 12 ft ,9 in | Basement Level | ||
Den | 9 ft ,10 in x 12 ft ,6 in | Main Level | ||
Dining | 10 ft ,11 in x | Main Level | ||
Family | 13 ft ,9 in x 17 ft ,4 in | Main Level | ||
Foyer | 9 ft ,10 in x 9 ft ,11 in | Main Level | ||
Games | 23 ft ,2 in x 12 ft ,8 in | Basement Level | ||
Kitchen | 10 ft ,10 in x 12 ft ,6 in | Main Level | ||
Laundry | 9 ft ,10 in x 6 ft ,11 in | Main Level | ||
Living | 13 ft ,9 in x 17 ft ,4 in | Main Level | ||
Master Bedroom | 27 ft ,11 in x 11 ft ,2 in | 2nd Level | ||
Mudroom | 5 ft ,5 in x 9 ft ,10 in | Main Level | ||
Storage | 6 ft ,1 in x | Basement Level | ||
Utility | 13 ft x 10 ft ,11 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool