


















































Property Attributes
- MLS#10221463
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland South
- Postal CodeV1X 4E1
- Style
- Price$ 885,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3795
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
Three bedroom family home with a spacious daylight basement one bedroom suite. No laundry in the suite but there is a place for it. Large lot that may have room for a carriage house. (would have to apply at the city and modify the garage to make a driveway) Underground irrigation. New appliances, Measurements are approx. Buyer must verify for themselves if important. (id:27)
Price History | |
---|---|
1/12/2021 | Listed $885,000 |
General Features
Amenities Nearby | Golf Course, Recreation |
---|---|
Appliances | Refrigerator, Range - Electric, Dishwasher, Central Vacuum |
Beds | 5 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Central location, Flat site, Level |
Garage | yes |
Listing Type | House |
Neighbourhood | Rutland South |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Deck, Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Baseboard heaters, Hot water radiator heat |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped, Garden Area, Underground sprinkler, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
Road Type | No thru road |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 ft x 11 ft | 2nd Level | ||
Bathroom | 5 ft x 6 ft | Basement Level | ||
Bathroom | 9 ft x 4 ft | Main Level | ||
Bedroom | 7 ft x 11 ft | Basement Level | ||
Bedroom | 10 ft x 13 ft | Main Level | ||
Bedroom | 13 ft x 14 ft | 2nd Level | ||
Bedroom | 11 ft x 11 ft | Basement Level | ||
Cellar/Cold Room | 7 ft x 7 ft | Basement Level | ||
Den | 5 ft x 7 ft | 2nd Level | ||
Den | 11 ft x 11 ft | Main Level | ||
Dining | 10 ft ,8 in x 11 ft ,2 in | Main Level | ||
Family | 16 ft x 11 ft | Basement Level | ||
Foyer | 11 ft x 7 ft | Main Level | ||
Kitchen | 9 ft x 16 ft | Main Level | ||
Laundry | 8 ft x 15 ft | Basement Level | ||
Living | 21 ft x 15 ft | Main Level | ||
Master Bedroom | 15 ft x 19 ft | 2nd Level | ||
Other | 16 ft x 41 ft | Basement Level | ||
Other | 13 ft x 19 ft | Main Level | ||
Sun Room | 8 ft x 15 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool