







































Property Attributes
- MLS#10221152
- TypeSingle Family
- CitySicamous
- NeighbourhoodSicamous
- Postal CodeV0E 2V0
- StyleRancher
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1183
Listing Provided Courtesy Of:
Re/Max At Mara Lake
Property Description
Beautiful 1,183 sq.ft.3 bedroom 2 bath rancher with detached 26' x 16' shop. Like new condition this home was built in 1997 and there has definitely been pride of ownership. Master bedroom with 2 piece ensuite. Newer Kitchen appliances, Harwood /Laminate flooring, Built in Vac, Central Air, Fully insulated shop with propane radiant heat, over 200 sq. ft. back yard deck with gazebo. All kinds of room to store your RV or other toys you come to enjoy here in the Four Season Destination. Attached to the House is a 12' x 24' Carport and there is also an attached carport on the shop that measures 12' x 26'. If you are looking for more storage there is also a 4' crawlspace. This home is centrally located and within walking distance to schools, parks, beaches, groceries etc... To book your viewing please contact the listing Realtor. (id:27)
Price History | |
---|---|
1/6/2021 | Listed $449,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Schools, Park |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Rancher |
Beds | 3 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Central location, Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | Sicamous |
Parking | yes |
Parking Spaces | 11 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Workshop |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Single family dwelling |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Crawl space |
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Other, Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped, Fully landscaped |
Parking Type | Carport, Detached garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft x 8 ft | Main Level | ||
Bedroom | 9 ft x 10 ft | Main Level | ||
Bedroom | 9 ft ,6 in x 9 ft ,10 in | Main Level | ||
Dining | 9 ft ,6 in x 10 ft | Main Level | ||
Ensuite Bathroom | 5 ft x 5 ft | Main Level | ||
Kitchen | 10 ft ,7 in x 10 ft | Main Level | ||
Living | 18 ft x 12 ft ,8 in | Main Level | ||
Master Bedroom | 12 ft x 12 ft ,3 in | Main Level | ||
Other | 9 ft x 22 ft | Main Level | ||
Other | 8 ft x 12 ft | Main Level | ||
Other | 26 ft x 12 ft | Main Level | ||
Other | 5 ft x 5 ft | Main Level | ||
Other | 24 ft x 12 ft | Main Level | ||
Utility | 3 ft x 4 ft | Main Level | ||
Workshop | 26 ft x 16 ft ,3 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool