























Property Attributes
- MLS#10220860
- TypeTownhouse
- CityKelowna
- NeighbourhoodSpringfield-Spall
- Postal CodeV1Y 8N1
- StyleRow / Townhouse
- Price$ 444,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1804
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
A great place to start! 3 bed, 2.5 bath centrally-located townhome that allows pets, rentals and all ages! Open plan on the main floor with spacious back deck for lounging and BBQing plus updated kitchen and paint. 3 beds up and 2 full baths (including 3-pce ensuite and 4-pce cheater ensuite) perfect for kids/guests. Master has private balcony and walk-in closet. Lower level has lots of storage and spacious family room. Two covered parking, storage shed and complex has outdoor pool for those hot summer days and a tennis court! Plans for the exterior of this complex, will be redone in 2021. Super location close to all amenities. (id:27)
Price History | |
---|---|
12/15/2020 | Listed $484,900 |
12/19/2020 | 9% - $444,700 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
---|---|
Beds | 3 |
Building Type | Row / Townhouse |
Garage | no |
Listing Type | Condo |
Neighbourhood | Springfield/Spall |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Parking Type | Carport |
Pool Type | Outdoor pool |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,4 in x 4 ft ,11 in | 2nd Level | ||
Bathroom | 4 ft ,10 in x 8 ft ,10 in | 2nd Level | ||
Bathroom | 4 ft ,6 in x 5 ft ,2 in | Main Level | ||
Bedroom | 12 ft x 9 ft ,2 in | 2nd Level | ||
Bedroom | 8 ft ,8 in x 12 ft ,2 in | 2nd Level | ||
Den | 8 ft ,11 in x 4 ft ,11 in | Basement Level | ||
Dining | 8 ft x 9 ft ,5 in | Main Level | ||
Kitchen | 7 ft ,7 in x 17 ft ,2 in | Main Level | ||
Living | 12 ft ,2 in x 16 ft ,2 in | Main Level | ||
Master Bedroom | 11 ft ,10 in x 16 ft ,1 in | 2nd Level | ||
Recreation Room | 11 ft ,10 in x 15 ft ,8 in | Basement Level | ||
Storage | 8 ft ,2 in x 12 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool