


















































Property Attributes
- MLS#10220622
- TypeSingle Family
- CityColdstream
- NeighbourhoodMMC-Middleton Mountain Coldstream
- Postal CodeV1B 1V8
- StyleGround level entry
- Price$ 1,153,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3896
Listing Provided Courtesy Of:
RE/MAX Vernon
Property Description
Great home for a large family, with 5 bedrooms plus den, three bedrooms on the main floor. Superb quality throughout, custom built in 2002. Jaw dropping Kalamalka Lake views right down the lake. Orchards to the east, golf course and sunsets to the west. You will love the expansive open plan kitchen, living, dining area w/ panoramic views and large covered deck for entertaining. Solid birch hardwood floors on the upper level, built in sound system, gourmet kitchen with island and walk in pantry. Master bedroom with private deck and a great view. 2 large other bedrooms on the main level. 4 full bathrooms, built in vacuum system. Architrave custom finishing details throughout. Upper level w/scissor trusses and dormers and lower level w/10 foot ceilings. Surrounded by mature emerald cedars allowing for extensive privacy while enjoying the 36ft x16 ft heated, deep end pool w/slide. Two large pool decks offer amazing views of the lake and one of these decks has a waterfall feature. Timed irrigation system, off street boat parking, extra large garage to accommodate larger vehicles. Smoke and pet free, shows true pride of ownership. Fabulous location, close to schools, Kalamalka Beach, the boat launch, Alexander's Pub, and the head of the new Okanagan Rail Trail. Only 30 minutes to the Kelowna Airport and UBCO, only half an hour to Silver Star Mountain. Call Maria Besso (250) 308-1152 virtual tour https://my.matterport.com/show/?m=R8r1Vd1rCSZ Call REALTOR®, Lock Box, TouchBase (id:27)
Price History | |
---|---|
12/6/2020 | Listed $1,153,900 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Airport, Ski hill, Schools, Park |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground level entry |
Beds | 5 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Garage | yes |
Listing Type | House |
Neighbourhood | MMC-Middleton Mountain Coldstream |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Workshop, Patio(s), Sundeck, Shed, Workshop |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Stone, Stucco, Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Fully landscaped |
Parking Type | Attached garage |
Pool Features | Pool equipment, Heated pool, Lap Pool, Slide |
Pool Type | Outdoor pool, Inground pool, Pool |
Pool Y/N | yes |
Road Type | No thru road |
View Type | Lake view, Mountain view, View, City view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft ,3 in x 10 ft ,10 in | 2nd Level | ||
Bathroom | 8 ft ,5 in x 13 ft ,2 in | 2nd Level | ||
Bathroom | 8 ft ,1 in x 7 ft | Main Level | ||
Bathroom | 8 ft ,10 in x 8 ft ,9 in | 2nd Level | ||
Bedroom | 10 ft ,10 in x 13 ft ,2 in | 2nd Level | ||
Bedroom | 10 ft ,11 in x 12 ft ,6 in | Main Level | ||
Bedroom | 11 ft x 13 ft ,2 in | 2nd Level | ||
Bedroom | 14 ft x 12 ft ,5 in | Main Level | ||
Breakfast | 12 ft ,3 in x 10 ft ,5 in | 2nd Level | ||
Dining | 15 ft ,6 in x 12 ft ,6 in | 2nd Level | ||
Family | 13 ft ,11 in x 12 ft ,6 in | 2nd Level | ||
Foyer | 9 ft ,3 in x 8 ft ,11 in | Main Level | ||
Kitchen | 13 ft ,10 in x 12 ft ,5 in | 2nd Level | ||
Laundry | 10 ft ,1 in x 9 ft ,4 in | Main Level | ||
Living | 23 ft ,1 in x 11 ft ,6 in | 2nd Level | ||
Master Bedroom | 14 ft x 17 ft ,1 in | 2nd Level | ||
Other | 2nd Level | |||
Other | 9 ft ,4 in x 12 ft ,8 in | Main Level | ||
Other | 23 ft ,6 in x 27 ft ,6 in | Main Level | ||
Other | 2nd Level | |||
Other | 5 ft ,9 in x 6 ft ,10 in | 2nd Level | ||
Recreation Room | 23 ft ,7 in x 16 ft ,5 in | Main Level | ||
Storage | 17 ft x 9 ft ,4 in | Main Level | ||
Workshop | 14 ft ,9 in x 7 ft ,6 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool