
















































Property Attributes
- MLS#10220331
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland South
- Postal CodeV1X 4P2
- Style
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2235
Listing Provided Courtesy Of:
Canada Flex Realty Group Ltd.
Property Description
Welcome to 1685 Hollywood Rd South -> This family home has everything you need - 3 bedrooms, 2 bathrooms. One bedroom suite with separate walkout entrance (non-legal). Tenant in the one-bedroom suite was paying $1250/month and moved out Dec 15th. New buyer can place new tenant or occupy that space! 4-level split with 3 fireplaces, vaulted ceilings, updated kitchen, new flooring, paint, trim, and more! Wrap around vinyl deck with lovely mountain views - nice view of Belgo/South East Kelowna. Quiet neighbourhood - family friendly. Large 0.73 acre lot - mature trees, landscaping. Lots of parking. Attached garage. Close to schools, shopping, Orchard Park Mall, restaurants, aquatic centre/gym, Mission Greenway, bus routes & UBC Okanagan. Come check this one out! (id:27)
Price History | |
---|---|
11/27/2020 | Listed $629,000 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
---|---|
Beds | 3 |
Building Type | House |
Construction Style Split Level | Split level |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Rutland South |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric, Gas |
Fireplace Type | Conventional, Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural gas |
Heating Type | Baseboard heaters, Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Cedar Siding, Wood siding |
---|---|
Landscape Features | Garden Area |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view, View, City view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6 ft ,2 in x 7 ft ,6 in | Main Level | ||
Bathroom | 7 ft ,11 in x 7 ft ,9 in | 3rd Level | ||
Bedroom | 12 ft x 12 ft ,6 in | Main Level | ||
Bedroom | 12 ft ,6 in x 11 ft ,11 in | 3rd Level | ||
Kitchen | 19 ft ,1 in x 13 ft ,5 in | Basement Level | ||
Kitchen | 15 ft ,6 in x 20 ft ,9 in | 2nd Level | ||
Laundry | 7 ft ,8 in x 12 ft ,10 in | Basement Level | ||
Living | 15 ft ,6 in x 15 ft ,11 in | 2nd Level | ||
Living | 14 ft x 19 ft ,9 in | Basement Level | ||
Master Bedroom | 12 ft ,6 in x 13 ft | 3rd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool