

























Property Attributes
- MLS#10218285
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland South
- Postal CodeV1X 0A4
- StyleDuplex
- Price$ 684,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2828
Listing Provided Courtesy Of:
Coldwell Banker Horizon Realty
Property Description
Saffron is Kelowna's newest and most centrally located single family subdivision. Walk to schools, recreation, transportation and shopping. No strata fees, no restrictions and all on city services. All homes feature family friendly floor plans, quartz kitchen surfaces, SS appliances, Gas FP and the latest in energy efficient heating. This two story half duplex with full finished basement and on the upper level features 2 big bedrooms and a large Master with ensuite and walk-in closet, Laundry plus a Loft area on the upper floor. On the main floor is a large open style kitchen and great room and a den/office. Front Landscaping included. Come check them out, you wont be disappointed by the location or the quality. New Home Warranty. It is also under the Transfer Tax threshold if you qualify. These homes are built with a separate entrance in the basement, easy to suite. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $684,900 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Ski hill, Schools, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 4 |
Building Type | Duplex |
Community Features | Family Oriented |
Features | Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | Rutland South |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Duplex |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Underground sprinkler |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bedroom | 10 ft ,2 in x 10 ft ,6 in | 2nd Level | ||
Bedroom | 11 ft ,4 in x 9 ft ,8 in | Basement Level | ||
Bedroom | 10 ft ,2 in x 9 ft ,6 in | 2nd Level | ||
Den | 11 ft ,6 in x 9 ft ,4 in | Main Level | ||
Dining | 12 ft x 10 ft | Main Level | ||
Kitchen | 12 ft ,6 in x 11 ft ,6 in | Main Level | ||
Laundry | 2nd Level | |||
Living | 16 ft ,6 in x 14 ft ,8 in | Main Level | ||
Master Bedroom | 16 ft ,4 in x 12 ft | 2nd Level | ||
Other | Basement Level | |||
Recreation Room | 14 ft x 15 ft ,10 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool