




























Property Attributes
- MLS#10217190
- TypeSingle Family
- CityWest Kelowna
- NeighbourhoodWestbank Centre
- Postal CodeV4T 2L3
- Style
- Price$ 414,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
Listing Provided Courtesy Of:
Re/Max Orchard Country
Property Description
QUICK POSSESSION! CORNER, 2 bed, 2 FULL bath home in the gated community of SUN VILLAGE is walking distance to Superstore, Walmart, medical clinics, public transit, restaurants, and recreation. An OPEN CONCEPT, bright living and formal dining room and an OPEN CONCEPT kitchen, nook, family room space that leads to the garden and covered, private back patio. A PRIVATE ensuite and walk-in-closet with the master bedroom that fills with natural light. There's a separate laundry/mud room coming from the DOUBLE garage to keep the rest of your home tidy! MANY PERKS: HARDWOOD floors, PRIVATE yard, and one of the LARGEST homes in the complex! The complex is complete with a clubhouse, indoor pool, and pond. You do not want to miss this home! 2 pets allowed within 20 inches. 45+ complex. HOA/strata fee $273.48 and lease fee $268 monthly. Native land leasehold. Buyer to verify meas if important. By appt only. (id:27)
Price History | |
---|---|
10/3/2020 | Listed $429,000 |
11/13/2020 | 4% - $414,999 |
General Features
Amenities | Exercise Centre |
---|---|
Amenities Nearby | Recreation, Shopping, Schools, Public Transit |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 2 |
Building Type | House |
Community Features | Adult Oriented |
Features | Flat site, Level |
Garage | yes |
Listing Type | House |
Neighbourhood | Westbank Centre |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Clubhouse |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Crawl space |
Bedrooms | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped, Garden Area |
Parking Type | Attached garage |
Pool Type | Indoor pool |
Pool Y/N | yes |
Road Type | No thru road |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft x 5 ft ,10 in | Main Level | ||
Bathroom | 7 ft x 8 ft | Main Level | ||
Bedroom | 10 ft x 10 ft | Main Level | ||
Breakfast | 9 ft x 9 ft | Main Level | ||
Dining | 13 ft x 11 ft | Main Level | ||
Family | 12 ft x 13 ft | Main Level | ||
Foyer | 5 ft x 7 ft | Main Level | ||
Kitchen | 16 ft x 14 ft | Main Level | ||
Laundry | 12 ft ,11 in x 8 ft | Main Level | ||
Living | 13 ft ,11 in x 12 ft | Main Level | ||
Master Bedroom | 16 ft x 10 ft ,11 in | Main Level | ||
Other | 6 ft x 6 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool