



























Property Attributes
- MLS#10216862
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland North
- Postal CodeV1X 4T1
- StyleBi-level
- Price$ 699,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2460
Listing Provided Courtesy Of:
Sage Executive Group Real Estate
Property Description
Here is your chance to live in a well established family oriented neighborhood near Edith Gray Park. With the lower level as a 3 bedroom, 2 bathroom income helper, you cant go wrong. Main kitchen offers white cabinetry, tiled backsplash and stainless steel appliances with plenty of counterspace to meal prep for your family. Master bedroom has walk-in closet and ensuite bath with jetted tub. Semi private backyard space with fruit trees. Front drive to double attached garage. A total package home! (id:27)
Price History | |
---|---|
9/28/2020 | Listed $699,000 |
General Features
Appliances | Range - Electric |
---|---|
Architectural Style | Bi-level |
Beds | 7 |
Building Type | House |
Features | Flat site, Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Rutland North |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 7 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Underground sprinkler, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 ft x 6 ft | 2nd Level | ||
Bathroom | Basement Level | |||
Bathroom | 10 ft x 9 ft | 2nd Level | ||
Bathroom | Basement Level | |||
Bedroom | 12 ft ,10 in x 7 ft ,10 in | 2nd Level | ||
Bedroom | 11 ft ,7 in x 9 ft ,11 in | 2nd Level | ||
Bedroom | 10 ft ,6 in x 9 ft ,7 in | Basement Level | ||
Bedroom | 13 ft ,7 in x 8 ft ,6 in | 2nd Level | ||
Bedroom | 11 ft x 10 ft ,10 in | Basement Level | ||
Bedroom | 12 ft ,4 in x 10 ft ,6 in | Basement Level | ||
Family | 14 ft ,8 in x 20 ft ,2 in | Basement Level | ||
Kitchen | 13 ft ,5 in x 13 ft ,5 in | 2nd Level | ||
Kitchen | 14 ft x 8 ft ,9 in | Basement Level | ||
Living | 16 ft ,2 in x 10 ft ,9 in | Basement Level | ||
Living | 17 ft x 11 ft ,8 in | 2nd Level | ||
Master Bedroom | 11 ft ,1 in x 9 ft ,11 in | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool