
























Property Attributes
- MLS#10215482
- TypeTownhouse
- CityKelowna
- NeighbourhoodNorth Glenmore
- Postal CodeV1V 2E6
- StyleRow / Townhouse
- Price$ 634,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2224
Listing Provided Courtesy Of:
Coldwell Banker Horizon Realty
Property Description
TRELLIS in Central Glenmore offers 49 new modern Townhomes providing a location, design and value like no other. WATCH the VIRTUAL TOUR. Enjoy the convenience of a direct walk-out to your private rear fenced yard from the main living level plus a private deck to enjoy friends and a view. Choose from 2 designer color palettes each with Quartz countertops, standard stainless steel appliances, mere steps to urban amenities, green spaces and reputable schools. Only 6 min. to downtown and the Lake or 10 minutes to YLW and UBCO. Call us today for a tour of this exciting place to call home. (id:27)
Price History | |
---|---|
9/22/2020 | Listed $634,900 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Airport, Ski hill, Schools, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher, Microwave |
Beds | 4 |
Building Type | Row / Townhouse |
Features | Central location |
Garage | no |
Listing Type | Condo |
Neighbourhood | North Glenmore |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Townhouse Strata |
Interior Features
Bedrooms | 4 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bathroom | 2nd Level | |||
Bedroom | 11 ft ,2 in x 9 ft ,2 in | 2nd Level | ||
Bedroom | 18 ft ,8 in x 11 ft ,11 in | Basement Level | ||
Bedroom | 10 ft ,8 in x 9 ft ,8 in | 2nd Level | ||
Den | 13 ft x 7 ft | Main Level | ||
Dining | 12 ft x 10 ft | Main Level | ||
Ensuite Bathroom | Main Level | |||
Kitchen | 18 ft x 11 ft ,8 in | Main Level | ||
Laundry | 2nd Level | |||
Living | 18 ft ,10 in x 13 ft | Main Level | ||
Master Bedroom | 14 ft ,6 in x 13 ft ,6 in | 2nd Level | ||
Other | 22 ft ,4 in x 19 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool