






















Property Attributes
- MLS#10214877
- TypeSingle Family
- CityKelowna
- NeighbourhoodKelowna South
- Postal CodeV1Y 6E2
- StyleDuplex
- Price$ 1,225,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage3370
Listing Provided Courtesy Of:
Coldwell Banker Horizon Realty
Property Description
ATTENTION INVESTORS AND DEVELOPERS! This property is located in a transitional neighborhood. An exciting investment opportunity in this full duplex located in prime Kelowna location offering great visibility and traffic flow all within walking distance to downtown business and shopping district. Property is perfect for home based businesses - bring your ideas! Double garage could be easily changed to accommodate a home based business. Each side of the duplex offers over 1600 sq ft, 3 beds, plus a self contained studio/suite with a separate entrance and bathroom - all of which would be an ideal B & B or other short term rental. Each side of duplex offers custom cabinets, including a contemporary white kitchen cabinets with open concept, 4 baths, hardwood flooring, porcelain tile, granite counters and impressive 9 ft ceilings. The list goes on, including lots of parking for clients. Both sides of duplex to be sold together. A great investment opportunity as future zoning is MRM. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $1,225,000 |
General Features
Beds | 8 |
---|---|
Building Type | Duplex |
Garage | yes |
Listing Type | House |
Neighbourhood | Kelowna South |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Crawl space |
Bedrooms | 8 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Total Baths | 8 |
Total Half Baths | 2 |
Exterior Features
Fence Type | Fence |
---|---|
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 ft ,11 in x 5 ft | Main Level | ||
Bathroom | 9 ft ,5 in x 5 ft ,11 in | 2nd Level | ||
Bathroom | 8 ft ,8 in x 4 ft ,11 in | Main Level | ||
Bathroom | 4 ft ,11 in x 8 ft ,4 in | Main Level | ||
Bathroom | 5 ft ,11 in x 9 ft ,4 in | 2nd Level | ||
Bathroom | 5 ft x 4 ft ,11 in | Main Level | ||
Bathroom | 4 ft ,11 in x 8 ft ,8 in | Main Level | ||
Bathroom | 8 ft ,10 in x 5 ft | 2nd Level | ||
Bedroom | 10 ft ,7 in x 9 ft ,7 in | 2nd Level | ||
Bedroom | 9 ft x 10 ft | 2nd Level | ||
Bedroom | 10 ft ,6 in x 20 ft ,7 in | Main Level | ||
Bedroom | 10 ft x 8 ft ,11 in | 2nd Level | ||
Bedroom | 20 ft ,7 in x 10 ft ,6 in | Main Level | ||
Bedroom | 9 ft ,7 in x 10 ft ,6 in | 2nd Level | ||
Dining | 8 ft ,8 in x 15 ft | Main Level | ||
Dining | 15 ft x 8 ft ,9 in | Main Level | ||
Kitchen | 11 ft x 13 ft ,6 in | Main Level | ||
Kitchen | 13 ft ,8 in x 11 ft | Main Level | ||
Laundry | 6 ft ,5 in x 7 ft ,7 in | Main Level | ||
Laundry | 7 ft ,8 in x 6 ft ,5 in | Main Level | ||
Living | 15 ft x 15 ft ,9 in | Main Level | ||
Living | 15 ft ,7 in x 15 ft | Main Level | ||
Master Bedroom | 14 ft ,1 in x 11 ft ,10 in | 2nd Level | ||
Master Bedroom | 11 ft ,11 in x 14 ft | 2nd Level | ||
Other | 20 ft ,4 in x 20 ft ,7 in | Main Level | ||
Other | 20 ft ,7 in x 20 ft ,5 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool