


















































Property Attributes
- MLS#10214852
- TypeSingle Family
- CityLakeview Heights
- NeighbourhoodLakeview Heights
- Postal CodeV1Z 3M3
- Style
- Price$ 989,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4411
Listing Provided Courtesy Of:
Coldwell Banker Four Seasons Real Estate
Property Description
Beautiful lake and city views from this large open concept home in Lakeridge Park in West Kelowna. Great location, close to downtown as well as so many wineries. Bring your ideas to update this extremely well built home. Look out to the North East over Kelowna city lights while enjoying the large covered deck, yard and private setting. Lots of room for guests and entertaining here with 5 bedrooms and 3 full bathrooms. Westbank First Nations land with only one lease which means no PTT or Spec Tax applicable here! Furniture is negotiable. (id:27)
Price History | |
---|---|
9/11/2020 | Listed $1,089,000 |
9/25/2020 | 3% - $1,059,000 |
10/14/2020 | 6% - $998,000 |
12/1/2020 | 1% - $989,000 |
General Features
Amenities Nearby | Recreation |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Beds | 5 |
Building Type | House |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Lakeview Heights |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Patio(s), Deck, Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Fence Type | Fence |
Landscape Features | Underground sprinkler, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Lake view, Mountain view, City view |
Waterfront Type | Waterfront nearby |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 13 ft ,2 in x 11 ft ,4 in | Basement Level | ||
Bedroom | 11 ft x 10 ft | Main Level | ||
Bedroom | 11 ft ,6 in x 11 ft | Basement Level | ||
Bedroom | 16 ft ,7 in x 15 ft | Basement Level | ||
Cellar/Cold Room | 13 ft x 9 ft ,5 in | Basement Level | ||
Dining | 13 ft ,8 in x 11 ft ,2 in | Main Level | ||
Family | 27 ft ,3 in x 17 ft ,3 in | Basement Level | ||
Kitchen | 24 ft ,2 in x 13 ft ,6 in | Main Level | ||
Laundry | 15 ft x 14 ft ,2 in | Basement Level | ||
Living | 25 ft x 19 ft ,6 in | Main Level | ||
Master Bedroom | 39 ft x 14 ft ,11 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool