

























Property Attributes
- MLS#10207243
- TypeCondos
- CityWest Kelowna
- NeighbourhoodWestbank Centre
- Postal CodeV4T 2K2
- StyleApartment
- Price$ 525,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2135
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
BELOW ASSESSED VALUE BY $40K - PROUDLY MARKETED BY SHANNON STYLES & MARK HETHERINGTON OF ROYAL LEPAGE KELOWNA - Unique to say the least. 3 bed, plus den, 4 bath, plus in suite laundry. This is a very interesting unit. It'd be perfect for a large family, few friends or a company retreat. It's fully decked out with hardwood flooring and tile throughout. There are 3 kitchens, not kidding, with granite countertops too!! Plus it has 2 large deck areas. It comes fully furnished with linens, dishes, coffee makers, flat screen TV's and the list goes on. And, its on Okanagan Lake at one of the premier resorts, The Cove Lakeside Resort. Complete boat moorage on site, tennis court, swimming pool and the fabulous Fireside Grill. You'll feel like you're at a 5 - star resort. Call Mark 250-878-3877 or Shannon 250-870-7697 for your private tour. Check out The Cove's own website for more info https://www.covelakeside.com/ (id:27)
Price History | |
---|---|
6/5/2020 | Listed $525,000 |
General Features
Amenities | Exercise Centre |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 3 |
Building Type | Apartment |
Garage | no |
Listing Type | Condo |
Neighbourhood | Westbank Centre |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Recreational |
Interior Features
Bedrooms | 3 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | no |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced air, Ground Source Heat |
Total Baths | 4 |
Exterior Features
Parking Type | Parkade |
---|---|
Pool Features | Kidney Shaped, Slide |
Pool Type | Outdoor pool, Inground pool, Pool |
Pool Y/N | no |
View Type | Mountain view, View |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,11 in x 9 ft ,10 in | Main Level | ||
Bathroom | 8 ft x 8 ft ,5 in | Main Level | ||
Bathroom | 7 ft ,7 in x 8 ft ,3 in | Main Level | ||
Bathroom | Main Level | |||
Bedroom | 10 ft ,2 in x 9 ft ,3 in | Main Level | ||
Bedroom | 10 ft x 8 ft ,8 in | Main Level | ||
Den | 8 ft ,3 in x 9 ft ,10 in | Main Level | ||
Dining | Main Level | |||
Dining | 6 ft x 14 ft ,4 in | Main Level | ||
Dining | Main Level | |||
Foyer | 7 ft ,7 in x 10 ft | Main Level | ||
Foyer | 7 ft ,9 in x 7 ft ,11 in | Main Level | ||
Kitchen | 9 ft ,1 in x 8 ft ,4 in | Main Level | ||
Kitchen | 9 ft x 8 ft ,1 in | Main Level | ||
Kitchen | 6 ft ,10 in x 14 ft ,4 in | Main Level | ||
Living | 8 ft ,8 in x 13 ft ,1 in | Main Level | ||
Living | 12 ft ,2 in x 19 ft ,9 in | Main Level | ||
Living | 10 ft ,6 in x 15 ft ,7 in | Main Level | ||
Master Bedroom | 12 ft ,4 in x 11 ft ,9 in | Main Level | ||
Other | 7 ft ,9 in x 29 ft ,6 in | Main Level | ||
Other | 10 ft ,3 in x 12 ft ,8 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool